Paid on the loan amount at settlement.
On $1M of settled loans that is roughly $6,000, before any split.
Real benchmarks for both sides of the market.
| Role | National avg | Melbourne | Sydney | Brisbane | Perth | Adelaide |
|---|---|---|---|---|---|---|
| Loan Processor (0-3 yrs) Basic salary, with a small fee for referrals and activity bonuses. | $60k - $75k | $62k - $77k | $65k - $80k | $58k - $72k | $55k - $70k | $50k - $65k |
| Senior Loan Processor (3+ yrs) Bonuses linked to team settlement volume and client satisfaction KPIs. | $75k - $90k | $78k - $95k | $80k - $100k | $73k - $88k | $70k - $85k | $75k - $90k |
| Client Service Manager Basic salary, with a small fee for referrals and activity bonuses. | $75k - $95k | $78k - $100k | $80k - $105k | $73k - $92k | $70k - $90k | $65k - $85k |
| Credit Analyst Occasional team bonuses tied to settlement figures. | $80k - $100k | $85k - $105k | $90k - $110k | $78k - $98k | $75k - $95k | $70k - $90k |
| Broker (2-5 yrs) Growing portfolio; base plus commission, with bonus tied to settlements above minimum KPIs. | $85k - $110k | $90k - $115k | $95k - $120k | $85k - $105k | $80k - $100k | $75k - $95k |
| Senior Broker (5+ yrs) High commission splits are common (60%+). Trail is factored in to reward longevity. | $110k - $140k | $115k - $145k | $120k - $150k | $110k - $135k | $105k - $130k | $110k - $140k |
| Credit Manager Bonus often tied to portfolio performance. | $110k - $130k | $115k - $135k | $120k - $140k | $105k - $125k | $100k - $120k | $95k - $115k |
| Head of Lending Bonus tied to team performance, group settlements and net portfolio growth. | $200k - $220k | $205k - $225k | $210k - $230k | $195k - $215k | $190k - $210k | $200k - $220k |
For broking roles, the base above is only part of the story.
Brokers also earn upfront commission when a loan settles, and trail for as long as it stays on the book.
Want to play with the numbers? Have a go on the broker earnings calculator.
Paid on the loan amount at settlement.
On $1M of settled loans that is roughly $6,000, before any split.
Paid every year the loan stays on the book, about $125 a month for every $1M written.
Build the book up and it turns into a proper annuity.
Employed brokers trade a slice of commission for a base and support.
Self-employed brokers keep more, but carry their own costs and risk.
| Role | National avg | Melbourne | Sydney | Brisbane | Perth | Adelaide |
|---|---|---|---|---|---|---|
| Lending Manager | $85k - $120k | $95k - $140k | $100k - $150k | $80k - $130k | $80k - $120k | $75k - $120k |
| Mobile Banker / Lender | $95k - $140k | $110k - $160k | $110k - $170k | $95k - $160k | $100k - $160k | $90k - $120k |
| Role | National avg | Melbourne | Sydney | Brisbane | Perth | Adelaide |
|---|---|---|---|---|---|---|
| Settlements Officer | $65k - $75k | $70k - $85k | $75k - $90k | $60k - $80k | $60k - $75k | $60k - $70k |
| Credit Analyst | $75k - $95k | $90k - $110k | $90k - $120k | $70k - $90k | $70k - $95k | $70k - $90k |
| Senior Credit Analyst | $80k - $105k | $90k - $130k | $100k - $130k | $85k - $110k | $80k - $110k | $80k - $100k |
| Manager | $90k - $130k | $100k - $160k | $100k - $160k | $90k - $130k | $90k - $130k | $90k - $120k |
| Senior Manager | $110k - $155k | $130k - $200k | $130k - $220k | $130k - $200k | $110k - $145k | $95k - $120k |
| General Manager | $145k - $235k | $170k - $280k | $200k - $300k | $140k - $260k | $130k - $220k | $130k - $200k |
| Role | National avg | Melbourne | Sydney | Brisbane | Perth | Adelaide |
|---|---|---|---|---|---|---|
| Assistant RM | $75k - $95k | $70k - $100k | $80k - $100k | $75k - $100k | $80k - $100k | $70k - $85k |
| Relationship Manager | $90k - $135k | $90k - $140k | $105k - $150k | $90k - $140k | $90k - $140k | $85k - $125k |
| Sales Manager | $120k - $165k | $125k - $200k | $135k - $200k | $125k - $180k | $120k - $160k | $115k - $150k |
| Executive Manager | $160k - $210k | $190k - $250k | $190k - $260k | $160k - $240k | $160k - $200k | $150k - $190k |
| State Manager | $185k - $245k | $210k - $300k | $210k - $300k | $200k - $260k | $185k - $250k | $180k - $230k |
| BDM | $115k - $175k | $115k - $180k | $120k - $210k | $115k - $200k | $120k - $180k | $110k - $160k |
| Role | National avg | Melbourne | Sydney | Brisbane | Perth | Adelaide |
|---|---|---|---|---|---|---|
| Assistant RM | $80k - $120k | $80k - $130k | $80k - $130k | $80k - $130k | $80k - $110k | $75k - $100k |
| Relationship Manager | $95k - $145k | $100k - $160k | $100k - $160k | $100k - $150k | $90k - $140k | $90k - $120k |
| Senior RM | $120k - $205k | $125k - $230k | $130k - $240k | $120k - $230k | $120k - $190k | $110k - $170k |
| Executive Manager | $165k - $235k | $180k - $250k | $190k - $270k | $170k - $240k | $160k - $220k | $150k - $200k |
| Role | National avg | Melbourne | Sydney | Brisbane | Perth | Adelaide |
|---|---|---|---|---|---|---|
| Sales Support | $65k - $75k | $65k - $80k | $70k - $80k | $65k - $80k | $65k - $80k | $65k - $75k |
| Settlements | $70k - $85k | $70k - $85k | $75k - $90k | $70k - $85k | $65k - $80k | $65k - $80k |
| Credit Analyst | $75k - $100k | $75k - $100k | $80k - $110k | $75k - $100k | $70k - $100k | $70k - $90k |
| Senior / Technical Credit | $85k - $135k | $90k - $130k | $105k - $160k | $95k - $140k | $85k - $150k | $80k - $110k |
| BDM | $95k - $145k | $100k - $140k | $110k - $160k | $100k - $160k | $100k - $160k | $90k - $120k |
Whether you are hiring and benchmarking a package,
or weighing up a move, we will give you the honest read
for your specific role, city and side of the market.